High-speed line
Pesaro-Zadar
Departure | Arrival | Departure | Arrival | |||
---|---|---|---|---|---|---|
IT | IT | HR | HR | IT | IT | |
CES | PES | ZAD | ZAD | PES | CES | |
6 AM | 7:30 AM | 11:30 AM | 6:30 PM | 10:30 PM | 11:45 PM |
Following days
- ADDITIONAL LINES 25.04., 28.04. and 07.06., 09.06., 15.06.2019
- REGULAR LINES ON TUESDAY AND FRIDAY FROM 30.07. TO 28.08.2019
TICKET PRICE
One way | Return ticket | ||
---|---|---|---|
From 20.04. to 30.06. | 560,00 kn / 75 € | 1.010.00 kn / 135 € | |
From 01.07. to 31.07. | 630,00 kn / 85 € | 1.125,00 kn / 150 € | |
From 01.08. to 27.08. | 710,00 kn / 95 € | 1.275,00 kn / 170 € |
Tax is 110,00 kn, boarding and unboarding.
Children
- (0-2 y old) free, but without a seat.
- 2-12 y old- 50% discount on tickets, but tax is paying in full.
Notice
Pets: smaller pets only (max 5 kg), 150.00 kn
Bicycles – 150,00 kn
Max luggage weight allowed is 15 kg (dim 65x45x30) and hand luggage (max 5 kg).
Extra luggage is payed 35,00 kn per kg.