Line 9401
Zadar-Premuda-Silba-Olib
Winter schedule
01.01. - 27.06. & 02.09. - 31.12.2024.
Line 9401 | Zadar | Premuda | Silba | Olib | ||||
---|---|---|---|---|---|---|---|---|
1.1. - 27.6.2024. & 2.9. - 31.12.2024. |
Monday | 14:00 | 15:15 | 15:17 | 15:37 | 15:40 | 16:00 | |
Tuesday | 14:00 | 15:15 | 15:17 | 15:37 | 15:40 | 16:00 | ||
Wednesday | 11:00 | 12:15 | 12:17 | 12:37 | 12:40 | 13:00 | ||
Thursday | 14:00 | 15:15 | 15:17 | 15:37 | 15:40 | 16:00 | ||
Friday | 17:00 | 18:15 | 18:17 | 18:37 | 18:40 | 19:00 | ||
Saturday | 14:00 | 15:15 | 15:17 | 15:37 | 15:40 | 16:00 | ||
Sunday | I | 08:45 | 10:00 | 10:02 | 10:22 | 10:25 | 10:45 | |
II | 18:30 | 19:45 | 19:47 | 20:07 | 20:10 | 20:30 |
Line 9401 | Olib | Silba | Premuda | Zadar | ||||
---|---|---|---|---|---|---|---|---|
1.1. - 27.6.2024. & 2.9. - 31.12.2024. |
Monday | 05:30 | 05:50 | 05:53 | 06:13 | 06:15 | 07:30 | |
Tuesday | 07:00 | 07:20 | 07:23 | 07:43 | 07:45 | 09:00 | ||
Wednesday | 05:30 | 05:50 | 05:53 | 06:13 | 06:15 | 07:30 | ||
Thursday | 07:00 | 07:20 | 07:23 | 07:43 | 07:45 | 09:00 | ||
Friday | 05:30 | 05:50 | 05:53 | 06:13 | 06:15 | 07:30 | ||
Saturday | I | 07:00 | 07:20 | 07:23 | 07:43 | 07:45 | 09:00 | |
II | 16:15 | 17:30 | ||||||
Sunday | 16:00 | Premuda | Silba | 18:10 | ||||
16:30 | 16:32 | 16:52 | 16:55 |
Remarks
- On holidays 01.01., 01.04., 01.05., 18.11., 25.12. and 26.12. the boat departs from Olib at 16:00 h,
from Silba at 16:23, from Premuda at 16:45, arrival in Zadar at 18:00. Return from Zadar at 18:30 h. - On the holidays 06.01., 30.05. and 01.11. departure from Olib at 07:00, and from Zadar at 11:00 h.
- On the holiday of 06.01. departure from Olib directly to Zadar at 13:15 h.
- On the holiday of 22.06. the schedule is same as at saturday
Summer schedule
28.06. - 01.09.2024.
Line 9401 | Zadar | Premuda | Silba | Olib | ||||
---|---|---|---|---|---|---|---|---|
28.6. - 1.9.2024. | Monday | 14:00 | 15:15 | 15:17 | 15:37 | 15:40 | 16:00 | |
Tuesday | 14:00 | 15:15 | 15:17 | 15:37 | 15:40 | 16:00 | ||
Wednesday | 11:00 | 12:15 | 12:17 | 12:37 | 12:40 | 13:00 | ||
Thursday | 14:00 | 15:15 | 15:17 | 15:37 | 15:40 | 16:00 | ||
Friday | 17:00 | 18:15 | 18:17 | 18:37 | 18:40 | 19:00 | ||
Saturday | 14:00 | 15:15 | 15:17 | 15:37 | 15:40 | 16:00 | ||
Sunday | I | 08:45 | 10:00 | 10:02 | 10:22 | 10:25 | 10:45 | |
II | 19:30 | 20:45 | 20:47 | 21:07 | 21:10 | 21:30 |
Line 9401 | Olib | Silba | Premuda | Zadar | ||||
---|---|---|---|---|---|---|---|---|
28.6. - 1.9.2024. | Monday | 05:30 | 05:50 | 05:53 | 06:13 | 06:15 | 07:30 | |
Tuesday | 07:00 | 07:20 | 07:23 | 07:43 | 07:45 | 09:00 | ||
Wednesday | 05:30 | 05:50 | 05:53 | 06:13 | 06:15 | 07:30 | ||
Thursday | 07:00 | 07:20 | 07:23 | 07:43 | 07:45 | 09:00 | ||
Friday | 05:30 | 05:50 | 05:53 | 06:13 | 06:15 | 07:30 | ||
Saturday | I | 07:00 | 07:20 | 07:23 | 07:43 | 07:45 | 09:00 | |
II | 16:15 | - | - | 17:30 | ||||
Sunday | 17:00 | 17:20 | 17:25 | 17:45 | 17:50 | 19:00 |
Remarks
- On the holiday 15.08. departure from Olib at 07:00, and from Zadar at 11:00.
- On the holiday of 05.08. departure from Olib at 17:00, and from Zadar at 19:30.