Winter schedule
01.01. - 26.06. & 01.09. - 31.12.2025.
Line 9401 | Zadar | Premuda | Silba | Olib | ||||
---|---|---|---|---|---|---|---|---|
1.1. - 26.6.2025. & 1.9. - 31.12.2025. |
Monday | 14:00 | 15:15 | 15:17 | 15:37 | 15:40 | 16:00 | |
Tuesday | 14:00 | 15:15 | 15:17 | 15:37 | 15:40 | 16:00 | ||
Wednesday | 11:00 | 12:15 | 12:17 | 12:37 | 12:40 | 13:00 | ||
Thursday | 14:00 | 15:15 | 15:17 | 15:37 | 15:40 | 16:00 | ||
Friday | 17:00 | 18:15 | 18:17 | 18:37 | 18:40 | 19:00 | ||
Saturday | 14:00 | 15:15 | 15:17 | 15:37 | 15:40 | 16:00 | ||
Sunday | I | 08:45 | 10:00 | 10:02 | 10:22 | 10:25 | 10:45 | |
II | 18:30 | 19:45 | 19:47 | 20:07 | 20:10 | 20:30 |
Line 9401 | Olib | Silba | Premuda | Zadar | ||||
---|---|---|---|---|---|---|---|---|
1.1. - 26.6.2025. & 1.9. - 31.12.2025. |
Monday | 05:30 | 05:50 | 05:53 | 06:13 | 06:15 | 07:30 | |
Tuesday | 07:00 | 07:20 | 07:23 | 07:43 | 07:45 | 09:00 | ||
Wednesday | 05:30 | 05:50 | 05:53 | 06:13 | 06:15 | 07:30 | ||
Thursday | 07:00 | 07:20 | 07:23 | 07:43 | 07:45 | 09:00 | ||
Friday | 05:30 | 05:50 | 05:53 | 06:13 | 06:15 | 07:30 | ||
Saturday | I | 07:00 | 07:20 | 07:23 | 07:43 | 07:45 | 09:00 | |
II | 16:15 | 17:30 | ||||||
Sunday | 16:00 | Premuda | Silba | 18:10 | ||||
16:30 | 16:32 | 16:52 | 16:55 |
Remarks
- On holidays 01.01., 06.01., 20.04., 01.05., 30.05., 25.12. and 26.12. the catamaran departs from Olib at 16:00 h,
from Silba at 16:23, from Premuda at 16:45, arrival in Zadar at 18:00. Return from Zadar at 18:30 h, from Premuda at 19:52, from Silba at 20:15, arrival in Olib at 20:30 h. - On the holidays 01.11 and 18.11. departure from Olib at 07:00, and from Zadar at 11:00 h.
- On the holiday of 01.01. departure from Olib directly to Zadar at 13:15 h.