Line 9401
Price list
Price of the ticket per person | ||||
---|---|---|---|---|
ZADAR | PREMUDA | SILBA | OLIB | |
ZADAR | 5,18 € | 5,18 € | 5,18 € | |
PREMUDA | 5,18 € | 2,52 € | 2,52 € | |
SILBA | 5,18 € | 2,52 € | 2,52 € | |
OLIB | 5,18 € | 2,52 € | 2,52 € |
Price of the ticket per person | ||||
---|---|---|---|---|
ZADAR | PREMUDA | SILBA | OLIB | |
ZADAR | 7,03 € | 7,03 € | 7,03 € | |
PREMUDA | 7,03 € | 3,72 € | 3,72 € | |
SILBA | 7,03 € | 3,72 € | 3,72 € | |
OLIB | 7,03 € | 3,72 € | 3,72 € |
Price of the ticket per person | ||||
---|---|---|---|---|
ZADAR | PREMUDA | SILBA | OLIB | |
ZADAR | 2,65 € | 2,65 € | 2,65 € | |
PREMUDA | 2,65 € | 1,86 € | 1,86 € | |
SILBA | 2,65 € | 1,86 € | 1,86 € | |
OLIB | 2,65 € | 1,86 € | 1,86 € |
Price of the ticket per person | ||||
---|---|---|---|---|
ZADAR | PREMUDA | SILBA | OLIB | |
ZADAR | 3,32 € | 3,32 € | 3,32 € | |
PREMUDA | 3,32 € | 1,59 € | 1,59 € | |
SILBA | 3,32 € | 1,59 € | 1,59 € | |
OLIB | 3,32 € | 1,59 € | 1,59 € |
Remarks
- The "Out of season" price list is valid for the periods from 01.01. - 30.05.2024. & 30.09.- 31.12.2024. and from 31.05.- 29.09.2024., and "During season" price list for the period from 03.06. to 02.10.2022.
The "Island resident", "Children" and "Public services" price list is valid throughout the year. - Children up to 1 year old travel free of charge, no travel ticket is issued, but on the parent / escort ticket it indicates that the person travels with a child up to 1 year of age. Children 1 to 3 years old free of charge, they are issued a travel ticket.
- When the technical conditions on board (special boxes) are met for transport of pets, transport of pets in special box is charged at 50% of the price of the ticket per person.
- The price includes the port fees and VAT.
- The ticket price is the same for both directions.
Legal privileges
In according with the The law in Transport in linear and occasional coastal maritime traffic and the ordinance on the terms and conditions for-exercising the right to free transportation on lines in public maritime transport.
- Pupils and students with the island residence – in accordance with Regulations.
- The retired and people above the age of 65 with the island residence – in accordance with Regulation
- Health and medical workers transferring patients – free of charge.
- The disabled – 4 times a year 75% discount + companion free of charge